| Compass: manual range C-f´´´, pedal range C-d´ | ||
| Playing aids: 0, P, MF, F (thumb pistons) | ||
| Windchest type: pneumatic cone-valve chest | ||
| Remarks: | ||
| The organ was built after the consecration of the church (1906). | ||
| The instrument was gift of the women's club Adolf Gustav in Pančevo. | ||
| It had about 8-10 stops. After the Second World War it became a victim | ||
| of vandalism. Further research is needed to fully describe the disposition. | ||
| Sources: | ||
| Marina Miljuš, Slobodanka Perović: Evangelistička crkva u Pančevu | ||
| (Zavod za zaštitu spomenika kulture u Pančevu, 2020) | ||
| Georg Švalm: Istorija evangelističke crkvene opštine a.v. u Pančevu. | ||
| (Pančevo, 1918, 2018) | ||
| Fieldwork of Zoltán Borbély (2022) | ||
| Photos: Zoltán Borbély |